Samsung Galaxy S26 Pro Price in Pakistan
Samsung Galaxy S26 Pro Price & Specifications
General Info
| Release Date | 03-02-2026 |
| SIM Support | Nano-SIM + Nano-SIM + eSIM + eSIM (max 2 at a time) - INT Nano-SIM + eSIM + eSIM (max 2 at a time) - USA Nano-SIM + Nano-SIM - CN |
| Phone Dimensions | 146.9 x 70.5 x 7.2 mm |
| Phone Weight | 162 g |
| Operating System | Android 15, up to 7 major Android upgrades, One UI 7 |
Display
| Screen Size | 6.2 Inches |
| Screen Resolution | 1080 x 2340 pixels |
| Phone Type | Type |
| Screen Protection | Corning Gorilla Glass Victus 2, Mohs level 5 |
Memory
| Internal Memory | 128 |
| RAM | 12 |
| Card Slot | No |
Battery
| Type | Li-Ion 4000 mAh |
Camera
| Front Camera | 12 MP |
| Front Flash Light | N/A |
| Front Video Recording | 4K@30/60fps, 1080p@30fps |
| Back Camera | 50 MP + 10 MP + 12 MP |
| Back Flash Light | N/A |
| Back Video Recording | 8K@24/30fps, 4K@30/60fps, 1080p@30/60/120/240fps |
Connectivity
| Bluetooth | Yes |
| 3G | Yes |
| 4G/LTE | Yes |
| 5G | Yes |
| Radio | No |
| WiFi | Yes |
| NFC | Yes |
Performance
| Processor | Octa-core |
| GPU | Adreno 830 (1200 MHz) |
Samsung Galaxy S26 Pro Availability
The price of Samsung Galaxy S26 Pro in Lahore, Karachi, Faisalabad, Rawalpindi, Islamabad, Peshawar, and other major cities of Pakistan is Rs. -100.
| Expected Price: | Rs. -100 |
| Release Date: | February 03, 2026 (Unofficial) |
| Phone Status: | ComingSoon |
Samsung Galaxy S26 Pro Price and Specs
| Samsung Galaxy S26 Pro 12GB RAM and 128GB Storage | Rs. -100 |
Cart